Entry information : HargAOX03 (Chr13H1g00473211) 
                                
                                | Entry ID | 17165 | 
|---|---|
| Creation | 2021-11-25 (Christophe Dunand) | 
| Last sequence changes | 2021-11-25 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
                                    Peroxidase information: HargAOX03 (Chr13H1g00473211)
                                
                                | Name (synonym) | HargAOX03 (Chr13H1g00473211) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Alternative Oxidase [Orthogroup: AOX001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Asteraceae Helianthus | |||||||||||||||||||||||||
| Organism | Helianthus argophyllus [TaxId: 73275 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references HargAOX03 (Chr13H1g00473211)
                            
                               
                                    Protein sequence: HargAOX03 (Chr13H1g00473211)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||

