Entry information : HnegAOX03 (Chr13H1g00427591)
| Entry ID | 17173 |
|---|---|
| Creation | 2021-11-25 (Christophe Dunand) |
| Last sequence changes | 2021-11-25 (Christophe Dunand) |
| Sequence status | complete |
| Reviewer | Not yet reviewed |
Peroxidase information: HnegAOX03 (Chr13H1g00427591)
| Name (synonym) | HnegAOX03 (Chr13H1g00427591) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Alternative Oxidase [Orthogroup: AOX001] | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
| Organism | Helianthus neglectus [TaxId: 73300 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references HnegAOX03 (Chr13H1g00427591)
Protein sequence: HnegAOX03 (Chr13H1g00427591)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | |||||||||||||
