Entry information : HargAOX05 (Chr16H1g00588321)
| Entry ID | 17167 |
|---|---|
| Creation | 2021-11-25 (Christophe Dunand) |
| Last sequence changes | 2021-11-25 (Christophe Dunand) |
| Sequence status | complete |
| Reviewer | Not yet reviewed |
Peroxidase information: HargAOX05 (Chr16H1g00588321)
| Name (synonym) | HargAOX05 (Chr16H1g00588321) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Alternative Oxidase [Orthogroup: AOX002] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Asteraceae Helianthus | |||||||||||||||||||||||||
| Organism | Helianthus argophyllus [TaxId: 73275 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references HargAOX05 (Chr16H1g00588321)
Protein sequence: HargAOX05 (Chr16H1g00588321)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | |||||||||||||
