Entry information : HnegAOX05 (Chr12H1g00385841) 
                                
                                | Entry ID | 17175 | 
|---|---|
| Creation | 2021-11-25 (Christophe Dunand) | 
| Last sequence changes | 2021-11-25 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
                                    Peroxidase information: HnegAOX05 (Chr12H1g00385841)
                                
                                | Name (synonym) | HnegAOX05 (Chr12H1g00385841) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Alternative Oxidase [Orthogroup: AOX002] | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
| Organism | Helianthus neglectus [TaxId: 73300 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references HnegAOX05 (Chr12H1g00385841)
                            
                               
                                    Protein sequence: HnegAOX05 (Chr12H1g00385841)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||

