Entry information : HdebAOX05 (s0004g00141771)
| Entry ID | 17171 |
|---|---|
| Creation | 2021-11-25 (Christophe Dunand) |
| Last sequence changes | 2021-11-25 (Christophe Dunand) |
| Sequence status | complete |
| Reviewer | Not yet reviewed |
Peroxidase information: HdebAOX05 (s0004g00141771)
| Name (synonym) | HdebAOX05 (s0004g00141771) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Alternative Oxidase [Orthogroup: AOX002] | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
| Organism | Helianthus debilis [TaxId: 73282 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references HdebAOX05 (s0004g00141771)
Protein sequence: HdebAOX05 (s0004g00141771)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | |||||||||||||
