Entry information : MyspiTrxH116(Myrspi0043g0819210.t1)
Entry ID | 19209 |
---|---|
Creation | 2025-07-03 (Christophe Dunand) |
Last sequence changes | 2025-07-03 (Christophe Dunand) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Peroxidase information: MyspiTrxH116(Myrspi0043g0819210.t1)
Name | MyspiTrxH116(Myrspi0043g0819210.t1) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Thioredoxin Type H [Orthogroup: N/D] N/D | |||||||||||||||||||||||||||||||||||
Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||||||||||||
Organism | Myriophyllum spicatum [TaxId: 208873 ] | |||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references MyspiTrxH116(Myrspi0043g0819210.t1)
Protein sequence: MyspiTrxH116(Myrspi0043g0819210.t1)
Sequence Properties first value : protein second value (mature protein) |
|
|||||||||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
|||||||||||||||||||
Remarks | ||||||||||||||||||||
DNA ► Send to BLAST |
|
|||||||||||||||||||
CDS► Send to BLAST |
|