Entry information : ArspPxc01 
                                
                                | Entry ID | 4160 | 
|---|---|
| Creation | 2006-12-18 (Marcel Zamocky) | 
| Last sequence changes | 2006-12-18 (Marcel Zamocky) | 
| Sequence status | complete | 
| Reviewer | Filippo Passardi | 
| Last annotation changes | 2007-11-20 (Gregory Theiler) | 
                                    Peroxidase information: ArspPxc01
                                
                                | Name | ArspPxc01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Bacterial peroxicin [Orthogroup: Pxc002] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Bacteria Actinobacteria Actinobacteria (class) Micrococcaceae Arthrobacter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Arthrobacter sp. [TaxId: 1667 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references ArspPxc01
                            
                               | Literature | Zamocky M. et al. (2007) Phylogenetic relationship in the peroxidase-cyclooxygenase superfamily (in preparation). | 
|---|---|
| Protein ref. | GenPept: ABK02637.1 UniProtKB: A0JUB7 | 
| DNA ref. | GenBank: CP000454 (1366424..1371301) | 
                                    Protein sequence: ArspPxc01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. Regions: 1-52 signal peptide, 112-310 and 448-861 peroxidase domain, 912-1018 RTX toxins and related Ca++ binding protein, 1381-1421 fibronectin type domain. Strain="FB24". | ||||||||||||

