Entry information : MtAPx-R ( Medtr3g107060.1[4.0] / Medtr3g107060.1[3.5]) 
                                
                                | Entry ID | 5198 | 
|---|---|
| Creation | 2007-08-22 (Christophe Dunand) | 
| Last sequence changes | 2016-04-07 (Catherine Mathe) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2016-04-07 (Christophe Dunand) | 
                                    Peroxidase information: MtAPx-R ( Medtr3g107060.1[4.0] / Medtr3g107060.1[3.5])
                                
                                | Name (synonym) | MtAPx-R ( Medtr3g107060.1[4.0] / Medtr3g107060.1[3.5]) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase related [Orthogroup: APx-R001] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Fabaceae Medicago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Medicago truncatula (barrel medic) [TaxId: 3880 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue types | Cell culture Leaves Roots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references MtAPx-R ( Medtr3g107060.1[4.0] / Medtr3g107060.1[3.5])
                            
                               | Literature | Torres-Jerez,I., Scott,A.D., Harris,A.R., Gonzales,R.A., Bell,C.J., Flores,H.R., Inman,J.T., Weller,J.W. and May,G.D. Expressed Sequence Tags from the Samuel Roberts Noble Foundation - Center for Medicago Genomics Research Unpublished (2000) | 
|---|---|
| Protein ref. | UniProtKB: G7JB12 | 
| DNA ref. | Phytozome 12: chr3 (49465112..49469798) | 
| Cluster/Prediction ref. | Phytozome Gene 12: 31054696 UniGene: Mtr.10760 | 
| Omic ref. | Gene atlas: Mtr.10201.1.S1_at | 
                                    Protein sequence: MtAPx-R ( Medtr3g107060.1[4.0] / Medtr3g107060.1[3.5])
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo 3, 9 introns) and 4 ESTs (two independant TGI both with frame shift: CA989447 + TC105875). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

