Entry information : PabeMPO 
                                
                                | Entry ID | 6591 | 
|---|---|
| Creation | 2009-02-17 (Christophe Dunand) | 
| Last sequence changes | 2009-02-17 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2009-02-17 (Christophe Dunand) | 
                                    Peroxidase information: PabeMPO
                                
                                | Name | PabeMPO | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Myeloperoxidase [Orthogroup: MPO001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Chordata Mammalia Hominidae Pongo | |||||||||||||||||||||||||
| Organism | Pongo abelii (Sumatran orangutan) [TaxId: 9601 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references PabeMPO
                            
                               | DNA ref. | GenBank: ABGA01304305.1 (31349..21278) | 
|---|
                                    Protein sequence: PabeMPO
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo 17, 11 introns). | ||||||||||||

