Entry information : ThasPrxII01
| Entry ID | 15695 |
|---|---|
| Creation | 2019-02-07 (Christophe Dunand) |
| Last sequence changes | 2019-02-13 (Christophe Dunand) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
Peroxidase information: ThasPrxII01
| Name | ThasPrxII01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Atypical 2-Cysteine peroxiredoxin (type II) [Orthogroup: PrxII001] | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
| Organism | Tarenaya hassleriana [TaxId: 28532 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references ThasPrxII01
Protein sequence: ThasPrxII01
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | XP_010519706.1 PREDICTED: peroxiredoxin-2B [Tarenaya hassleriana] 4344 AtPrxII02 4347 AtPrxII03 4355 AtPrxII04 | ||||||||||||
