Entry information : NoffRboh[P]08-1B (Nasoff1882gxxx)
Entry ID | 18640 |
---|---|
Creation | 2023-05-11 (Christophe Dunand) |
Last sequence changes | 2023-05-11 (Christophe Dunand) |
Sequence status | theoretical translation / pseudogene |
Reviewer | Not yet reviewed |
Peroxidase information: NoffRboh[P]08-1B (Nasoff1882gxxx)
Name (synonym) | NoffRboh[P]08-1B (Nasoff1882gxxx) | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Respiratory burst oxidase homolog [Orthogroup: Rboh003]* | |||||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||||||||||||||||||||||
Organism | Nasturtium officinale [TaxId: 65948 ] | |||||||||||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references NoffRboh[P]08-1B (Nasoff1882gxxx)
Protein sequence: NoffRboh[P]08-1B (Nasoff1882gxxx)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Scf1882 23865..25478 |