Entry information : CsorAPx-R 
                                
                                | Entry ID | 15183 | 
|---|---|
| Creation | 2018-04-27 (Christophe Dunand) | 
| Last sequence changes | 2018-04-27 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2018-04-27 (Christophe Dunand) | 
                                    Peroxidase information: CsorAPx-R
                                
                                | Name | CsorAPx-R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase related [Orthogroup: APx-R001] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Chlorophyta Trebouxiophyceae Chlorellaceae Chlorella | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Chlorella sorokiniana [TaxId: 3076 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references CsorAPx-R
                            
                               
                                    Protein sequence: CsorAPx-R
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

