| 71668 | Agrocybe praecox | Basidiomycota | 1 
                      Show 
                     Hide | Show tree |  | 
          
             | 10800 | ApraCIIBC01 | Other class II peroxidase type C | View |  |  | 
          
             | 109633 | Galerina marginata | Basidiomycota | 12 
                      Show 
                     Hide | Show tree |  | 
          
             | 11890 | GmarCIIBC | Other class II peroxidase type C | View |  |  | 
          
             | 11871 | GmarCIIBC01 | Other class II peroxidase type C | View |  |  | 
          
             | 11872 | GmarCIIBC02 | Other class II peroxidase type C | View |  |  | 
          
             | 11874 | GmarCIIBC04 | Other class II peroxidase type C | View |  |  | 
          
             | 11875 | GmarCIIBC05 | Other class II peroxidase type C | View |  |  | 
          
             | 11876 | GmarCIIBC06 | Other class II peroxidase type C | View |  |  | 
          
             | 11879 | GmarCIIBC07 | Other class II peroxidase type C | View |  |  | 
          
             | 11881 | GmarCIIBC09 | Other class II peroxidase type C | View |  |  | 
          
             | 11882 | GmarCIIBC10 | Other class II peroxidase type C | View |  |  | 
          
             | 11884 | GmarCIIBC12 | Other class II peroxidase type C | View |  |  | 
          
             | 11885 | GmarCIIBC13 | Other class II peroxidase type C | View |  |  | 
          
             | 11886 | GmarCIIBC14 | Other class II peroxidase type C | View |  |  | 
          
             | 76867 | Hebeloma cylindrosporum | Basidiomycota | 3 
                      Show 
                     Hide | Show tree |  | 
          
             | 10528 | HcyCIIBC01 | Other class II peroxidase type C | View |  |  | 
          
             | 10529 | HcyCIIBC02 | Other class II peroxidase type C | View |  |  | 
          
             | 10531 | HcyCIIBC03 | Other class II peroxidase type C | View |  |  | 
          
             | 71945 | Hypholoma sublateritium | Basidiomycota | 4 
                      Show 
                     Hide | Show tree |  | 
          
             | 10555 | HsubCIIBC01 | Other class II peroxidase type C | View |  |  | 
          
             | 10556 | HsubCIIBC02 | Other class II peroxidase type C | View |  |  | 
          
             | 10559 | HsubCIIBC03 | Other class II peroxidase type C | View |  |  | 
          
             | 10562 | HsubCIIBC04 | Other class II peroxidase type C | View |  |  | 
          
             | 89243 | Laccaria amethystina | Basidiomycota | 1 
                      Show 
                     Hide | Show tree |  | 
          
             | 11732 | LameCIIBC01 | Other class II peroxidase type C | View |  |  | 
          
             | 29883 | Laccaria bicolor | Basidiomycota | 1 
                      Show 
                     Hide | Show tree |  | 
          
             | 6535 | LbiCIIBC01 | Other class II peroxidase type C | View |  |  | 
          
             | 40492 | Stereum hirsutum | Basidiomycota | 5 
                      Show 
                     Hide | Show tree |  | 
          
             | 8502 | ShirCIIBC02 | Other class II peroxidase type C | View |  |  | 
          
             | 8501 | ShirCIIBC03 | Other class II peroxidase type C | View |  |  | 
          
             | 8503 | ShirCIIBC04 | Other class II peroxidase type C | View |  |  | 
          
             | 8505 | ShirCIIBC05 | Other class II peroxidase type C | View |  |  | 
          
             | 8506 | ShirCIIBC06 | Other class II peroxidase type C | View |  |  |